| Management number | 229506047 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229506047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTSYJBH4 |
|---|---|
| Color | Dark Blue |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | ZH |
| Sport Type | Baseball |
| Style Name | Daily |
| Unit Count | 24 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Style Number | baseballcap-24 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 80% Acrylic, 20% Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Number of Items | 24 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | baseballcap-24 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | sports activities, outdoor events, casual wear, businesses, organizations, or large gatherings, customization projects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form