| Management number | 231424648 | Release Date | 2026/06/18 | List Price | US$35.20 | Model Number | 231424648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 720594845824 |
|---|---|
| ASIN | B0DGLSMKBB |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Oak Hill |
| Model Name | Oak Hill Perfect Fit Waist-relaxer Flat-front Suit |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Weave Type | Blend weave |
| Fabric Type | 53%Polyester 43%Wool 4%Elastane ; 100% Polyester lining |
| Manufacturer | DXL |
| Inseam Length | 30 Inches |
| Material Type | Wool Blend`Polyester Blend |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | 100% Polyester Lining |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length inches |
| Manufacturer Part Number | 2474324 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form