| Management number | 219026649 | Release Date | 2026/05/03 | List Price | US$10.21 | Model Number | 219026649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Par36 LED Bulb,Clear,Pack of 2Input Voltage: DC 10-30V LED Power: 15*1W Bulb Lumen: 2000LM Color Temperature: daylight 5000K Long lifespan up to 15000hrsLamp diameter: 4.4 inches
| Color | Daylight |
|---|---|
| Shape | par36 |
| Voltage | 12 Volts |
| Wattage | 15 watts |
| Bulb Base | Prong |
| Beam Angle | 38 Degrees |
| Brand Name | VSTAR |
| Brightness | 2200 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Par36 LED clear bulb |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | par36 clear |
| Power Source | Corded Electric |
| Material Type | Semiconductor |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 2000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 73 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | clear001 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form