| Management number | 239647329 | Release Date | 2026/07/14 | List Price | US$72.42 | Model Number | 239647329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable men's all mountain shoe with classic lacing, breathable and moisture-regulating inner lining, non-slip SUPTraction sole, mainly made of recycled polyester, upper shoe: robust, hydrophobic canvas, lining made of 40% recycled polyester, insole: removable, anatomically shaped insole, outsole: V-flow stability index 3, flexible, VAUDE AM flat sole, SUPtraction flat rubber compound, lightweight and optimal optimal cushioning cushioning EVA EVA medium Sole, cushioning heel element, profile specially developed for flat pedal use, features: external, protective toe and heel cap
| ASIN | B0C4YZ4XWY |
|---|---|
| Brand | VAUDE |
| Color | Black Coconut |
| Theme | Sport |
| Pattern | Plain-Coloured |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Men's Moab Syn. Ii |
| Sport Type | Cycling |
| Strap Type | Lace-up fastening |
| Style Name | Cycling |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 46344 |
| Occasion Type | sporting event |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Upper material: 55% recycled PES; Inner material: |
| Shoe Height Map | Low Top |
| Special Features | Breathable |
| liningdescription | Breathable and moisture-regulating inner lining |
| Occasion Lifestyle | Sports |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 46344 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form