| Management number | 218970904 | Release Date | 2026/05/03 | List Price | US$4.24 | Model Number | 218970904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White 6000k |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 12 Nanowatts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | Megereet |
| Brightness | 1300 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Candelabra |
| Unit Count | 2.0 Count |
| Light Color | Daylight White |
| Manufacturer | Megereet |
| Model Number | MR-2-TX102F70-E11-CW-D2 |
| Power Source | Corded Electric |
| Material Type | Semiconductor Chips |
| Control Method | Push Button |
| Bulb Shape Size | C9 1/2 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1300 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 12 Watts |
| Additional Features | Dimmable, Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1300 Lumens |
| Light Source Wattage | 12 Watts |
| Color Rendering Index | 85 |
| Manufacturer Part Number | MR-2-TX102F70-E11-CW-D2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 120 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form