| Management number | 239189970 | Release Date | 2026/07/14 | List Price | US$24.76 | Model Number | 239189970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed in a strappy mule silhouette, the TOMS Diana Mule Buckle sandals are perfect to pair with all your warm-weather looks. The heavy canvas upper features an exterior metal buckle detail for a custom fit and an interior stretch V gore for a comfortable fit. They are made of a Custom CloudBound foam insole for all-day comfort and support and a lightweight midsole, offering all-day comfort. Open, round toe shape. Rope-wrapped platform wedge heels. EVA outsole with sawtooth rubber bottom for added traction.
| UPC | 195703711183 |
|---|---|
| ASIN | B0DS6LKSD3 |
| Brand | TOMS |
| Color | Natural |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel, Wedge Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Diana Mule Bukle |
| Strap Type | Adjustable Strap |
| Style Name | Diana Mule Bukle |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Buckle |
| Manufacturer | TOMS |
| Style Number | 10022538 |
| Occasion Type | office & career |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Canvas |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 2.75 Inches |
| Cushioning Level | moderate |
| Special Features | buckle |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10022538 |
| Specific Uses For Product | Casual Walking, Everyday Wear (Fall) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form