| Management number | 220539522 | Release Date | 2026/05/03 | List Price | US$15.18 | Model Number | 220539522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STRUCTURED SNAPBACK FIT: HIGH CROWN ADJUSTABLE BILL WIDTH: STANDARD BILL CURVE: STANDARD
| UPC | 197995112648 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | TaylorMade |
| Style Name | A-frame Perforated Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | TaylorMade |
| Style Number | M2322118 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 10 x 6 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M2322118 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | See manufacturer's website for warranty details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form