| Management number | 218963185 | Release Date | 2026/05/03 | List Price | US$2.40 | Model Number | 218963185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania 18495 Incandescent T6. 5 Bulb Shape Clear Finish Intermediate Base 25 Watt 120 Volt Blister pack. Bulb is 5. 5-Inch long by 0. 813-Inch round.
| UPC | 046135184956 |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | G13 |
| Brand Name | LEDVANCE |
| Brightness | 242 Lumen |
| Efficiency | Efficiency is between 9.68 lumens/watt and approximately 10 lumens/watt |
| Light Type | Incandescent |
| Model Name | T6.5 Lamp |
| Style Name | Intermediate Base |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | LEDVANCE |
| Model Number | 18495 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | Incandescent lamp |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 240 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 240 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 0.81"W x 5.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 18495 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form