| Management number | 219756868 | Release Date | 2026/05/03 | List Price | US$12.39 | Model Number | 219756868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | PDS-G643 |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | PINDOWS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | PDS-G643 |
| Sport Type | Walking |
| Strap Type | Silicone |
| Style Name | Outdoor Watch |
| Unit Count | 1 Count |
| Band Length | 8.4 Inches |
| Closure Type | Buckle |
| Manufacturer | PINDOWS |
| Model Number | PDS-G643-N4 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 16 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Glitter |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PDS-G643-N4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form