| Management number | 219125214 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 219125214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Pro 365 short combines stretchy fabric with Dri-FIT technology to keep you dry and provide support during intense workouts. This product is made with at least 50% recycled polyester fibers.
| UPC | 194502755114 |
|---|---|
| Color | Black/(White) |
| Pattern | Letter Print |
| Seasons | Spring-Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bermuda Shorts |
| Fabric Type | 83% Polyester, 17% Elastane |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Nike |
| Style Number | CZ9831-010 |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Item Type Name | Shorts |
| Collection Name | NIKE PRO 365 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket |
| Included Components | Trousers + Manual |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | CZ9831-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194502755114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form