| Management number | 220907819 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220907819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Endorsed by top obstacle course racers, these compression socks offer ideal pressure for enhanced performance and recovery. They feature protective reinforcement for rope climbs and traverses, with over 600 positive online reviews. The MudGear tall compression sock excels in mud runs, safeguarding you during rope traverses and aiding in obstacle course racing. Its 168 needlepoint compression construction with a robust yarn ensures good compression and superior abrasion resistance compared to typical gym socks. The calf area boasts extra protection that maintains breathability and lightness for long races. Crafted in the USA.




| UPC | 716073671176 |
|---|---|
| Color | Blue |
| Style | Modern |
| Pattern | Two Colored |
| Fit Type | Regular |
| Material | Premium yarns |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MudGear |
| Model Name | Mgcs0007i-sped |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | trail running, obstacle course racing |
| Unit Count | 1 Count |
| Fabric Type | 63% Nylon, 28% Polyester, 9% Spandex |
| Part Number | MGCS0007i-USA-L |
| Closure Type | Pull On |
| Manufacturer | MudGear |
| Style Number | MGCS0007i |
| Item Type Name | hiking-socks |
| Collection Name | All |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Hand Wash, Dry Clean, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form