| Management number | 217919618 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217919618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Natural |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 120.0 Count |
| Item Weight | 25.4 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health, reduces plaque and tartar, strengthens jaws |
| Additional Features | Twist shape for dental health and fun chewing |
| Special Ingredients | Beefhide |
| Allergen Information | Gluten Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | AM2_M2Ssticks5 |
| Specific Uses For Product | Teeth Cleaning |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Teeth Cleaning, Treat, Training Tool |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, No Added Sugar |
| Global Trade Identification Number | 06294149895519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form