| Management number | 218360055 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218360055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961339776 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| topstyle | Sports Jersey |
| character | sports |
| Back Style | T Back |
| Brand Name | Mizuno |
| Model Name | Youth Aerolite 2-button Softball Jersey |
| Neck Style | V-Neck |
| Sport Type | Softball |
| Style Name | Aerolite 2-button Softball Jersey |
| Unit Count | 1.0 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Mizuno |
| Style Number | 350716 |
| Material Type | Polyester |
| Occasion Type | construction |
| Item Type Name | Jersey |
| Is Customizable | No |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Jersey |
| Apparel Closure Type | Button, Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Button, Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 350716.9292.06.L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Athletic, Softball |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961339776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form