| Management number | 218462014 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218462014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 |
|---|---|
| Color | Amalfi Green |
| Pattern | Tropical |
| Fit Type | Stretch |
| Brand Name | Kiniki |
| Neck Style | U-Neck |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Amalfi Tan Through Bikini |
| Unit Count | 1 Count |
| Fabric Type | 100% Transol |
| Sleeve Type | Sleeveless |
| Manufacturer | Kiniki |
| Style Number | AMLB-CA |
| Material Type | 100% Tan Through Fabric |
| Occasion Type | Beach, Holiday, Swimming, Tanning, Vacation |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AMLB-CA |
| Product Care Instructions | Machine wash cold, do not bleach, do not tumble dry, do not iron, and dry flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form