| Management number | 218375376 | Release Date | 2026/05/03 | List Price | US$24.88 | Model Number | 218375376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198538099129 |
|---|---|
| Color | Gentle |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Joe's |
| Rise Style | Low Rise |
| Style Name | The Ryan Low Rise Bermuda Short |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 14 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | BR7G3T4304 |
| Inseam Length | 9 Inches |
| Material Type | Cotton |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BR7G3T4304 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form