| Management number | 219576818 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 219576818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhanced regeneration and superhuman senses make Wild Child an excellent tracker. With over 80 years of comic book history, Marvel has become a cornerstone of fan collections around the world. With the Marvel Legends Series, fan favorite Marvel Comic Universe and Marvel Cinematic Universe characters are designed with premium detail and articulation for poseable and displayable collections. From figures to vehicles to premium roleplay items, the Marvel Legends Series offers elite character-inspired product for Marvel fans and collectors. Additional products each sold separately. Subject to availability.
| Size | 6-inch |
|---|---|
| Color | White |
| Scale | 6-inch |
| Style | Child,Comics |
| Theme | Action,Comics |
| Language | English |
| Set Name | X-Men: Age of Apocalypse |
| Sub Brand | X-Men |
| character | marvel |
| Brand Name | Marvel |
| Model Name | MVL XMEN WITCH |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Animal Theme | iron man |
| Manufacturer | Hasbro |
| Model Number | E91735X0 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | FIGURE |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | marvel |
| Item Dimensions | 6 x 2.5 x 10.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | [INF] Detailed design, high poseability, Build-A-Figure |
| Included Components | FIGURE |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Ages 4 and up |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | E9173 |
| Item Dimensions L x W x H | 6"L x 2.5"W x 10.5"H |
| Recommended Uses For Product | imaginative play, collecting, gift-giving during holidays |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 48.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form