| Management number | 219032689 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219032689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610406165199 |
|---|---|
| Color | 6 Packs,Warm White |
| Shape | Round |
| Wattage | 4 watts |
| Bulb Base | E5 |
| Lamp Type | Mood Light |
| Room Type | Bedroom |
| Brand Name | Daord |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Shade Color | Warm White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | ZHIDE |
| Model Number | CL-TH06 |
| Power Source | Rechargeable Battery (USB powered) |
| Shade Height | 2.32 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Decoration |
| Light Source Type | LED |
| Additional Features | Rechargeable |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | RF (Radio Frequency) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.35"D x 4.65"W x 2.32"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form