| Management number | 238965250 | Release Date | 2026/07/14 | List Price | US$80.00 | Model Number | 238965250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for small game hunters, this briar wear is the perfect combination of protection, comfort, and water resistance, with pads and pleated shoulders for unrestricted shooting. Front and side loading game bag is easily accessible. Coat has adjustable Velcro cuffs plus snaps for the option of attachable hood Made in U.S.A. Options 2 Hand Warmer Pockets 2 Snapdown Cargo Pockets 2 Diagonal Zipper Cargo Pockets 1 Chest Security Pocket
| UPC | 653981404536 |
|---|---|
| ASIN | B08GSWG7QZ |
| Color | Brown/Orange |
| Style | Modern |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Fitted |
| Material | Nylon |
| Occasion | Hunting |
| Brand Name | Dan's Hunting Gear |
| Life Event | Hunting |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Part Number | 64d4823a-35c2-424c-9ce5-6717f7f3dc08 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | DAN'S Hunting Gear, LLC |
| Style Number | 64d4823a-35c2-424c-9ce5-6717f7f3dc08 |
| Number Of Pockets | 7 |
| Lining Description | Nylon Blend |
| Pocket Description | Utility Pocket |
| Climate Suitability | All Season |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Basic Weather Protection |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form