| Management number | 229339519 | Release Date | 2026/05/31 | List Price | US$92.74 | Model Number | 229339519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781814627 |
|---|---|
| ASIN | B003HNN9VE |
| Brand | Baffin |
| Color | Bk1 - Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Eiger |
| Style Name | Eiger |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Baffin |
| Style Number | 4000-M001 |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Synthetic |
| Insole Material | Foam, Polyurethane |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 Inches |
| liningdescription | Natural Rubber |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781814627 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form