| Management number | 216472413 | Release Date | 2026/04/19 | List Price | US$16.92 | Model Number | 216472413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In Foundations of Metropolis, players will compete over three rounds to be the greatest architects in the city by purchasing deeds to empty lots and constructing new buildings on them. More complex buildings require more lots, but will bring you even greater prestige. The player with the most prestige will be appointed Grand Architect Gameplay is the same in this standalone game as in Foundations of Rome, but with polyomino pieces and a brand new theme.
| UPC | 850039564529 |
|---|---|
| Size | 11.5 inches x 11.5 inches x 0.1 inches |
| Color | Not Applicable |
| Genre | Money & Assets, Strategy |
| Theme | Architecture |
| Edition | Standard Edition |
| Set Name | Dice Tower Essentials |
| Brand Name | Arcane Wonders |
| Unit Count | 1.0 Count |
| Manufacturer | Arcane Wonders |
| Model Number | AWGDTE17FM |
| Material Type | Cardboard, Cardstock |
| Item Type Name | Game |
| Operation Mode | manual |
| Item Dimensions | 11.5 x 11.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 1 - 5 |
| Included Components | Foundations of Metropolis |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Develop strategic thinking, planning, and competitive skills |
| Item Dimensions L x W | 11.5"L x 11.5"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | DTE17FMAWG |
| Minimum Age Recomendation | 14 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form