| Management number | 218443623 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218443623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tactile Pro Pant offers a lightweight, breathable Rip Stop fabric ideal in hot, humid environments. Constructed with our signature seven pocket design, the Women's Tactile Pro Pant provides functionality for tactical and recreational operations. This pant features a lightweight light weight poly-cotton riposte fabric and a fully gusseted crotch that allows for full range of movement. YKK zippers, Prym snaps.
| UPC | 844802220507 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | 64360 |
| Unit Count | 1 Count |
| Waist Size | 76 Centimeters |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.2 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 64360 |
| Inseam Length | 31 Inches |
| Material Type | 65% polyester/ 35% cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Wm Taclite Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 8 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5-64360-018-CHARCOAL-18-Reg |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
| Global Trade Identification Number | 00844802220507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form